Broadband Expansion
California’s Broadband for All Action Plan
The State’s Broadband for All Action Plan focuses on achieving three long-term goals:
- All Californians have high-performance broadband available at home, schools, libraries, and businesses
- All Californians have access to affordable broadband and the devices necessary to access the internet
- All Californians can access training and support to enable digital inclusion.
To achieve these goals the California Broadband Council plans to leverage the state’s full range of tools, including policy, programs, funding, partnerships, and collaborations with federal, local, and tribal governments.
Toward those goals, we are have listed all of our towns and population centers in the region along with broadband-related data. The lists and associated data below will help to prioritize project areas for the different grant opportunities, each with unique requirements, and will support collaboration efforts with service providers to bring reliable broadband Internet service to our unserved areas.
Additional prioritization information can be found on the Broadband Priorities web page on this site.
Mono County Grant-Funded Projects
The following is a list of the locations in Mono County that have grant-funded broadband construction projects in progress or pending.
Please note that the grant-funded project locations listed below may not include the entire community or town.
- Bodie (CAF II)
- Coleville (FFA, RDOF, CAF II)
- Cottonwood Canyon (CAF II)
- Crestview (CAF II)
- Fales / Swauger Creek (CAF II)
- Hilton Creek (FFA)
- June Lake (FFA)
- Lake Mary & Lakes Basin (FFA)
- Long Valley (FFA)
- Lundy (CAF II)
- Mammoth Lakes (FFA)
- McGee Creek (FFA)
- Montgomery City (CAF II)
- Oasis (CAF II)
- Rock Creek (CAF II)
- Sonora Junction (CAF II)
- Topaz (RDOF)
- Twin Lakes (CAF II)
- Virginia Lakes (CAF II)
Inyo County Grant-Funded Projects
The following is a list of the locations in Inyo County that have grant-funded broadband construction projects in progress or pending.
Please note that the grant-funded project locations listed below may not include the entire community or town.
- Alabama Hills (FFA)
- Alta Vista / Mesa (CAF II)
- Aspendell (FFA)
- Bishop Creek (FFA)
- Charleston View (CAF II)
- Coso Junction (CAF II)
- Darwin (CAF II)
- Death Valley Junction (CAF II)
- Deep Springs (CAF II)
- Dunmovin (CAF II)
- Furnace Creek (CAF II)
- Haiwee (CAF II)
- Homewood Canyon (CAF II)
- Little Lake (CAF II)
- Millpond (CAF II)
- Panamint Springs (CAF II)
- Pearsonville (FFA)
- Rudolph Ranch (CAF II)
- Shoshone (CAF II)
- South Lake (FFA)
- Starlite (FFA)
- Steward Valley (CAF II)
Other Mono County Potential Broadband Project Locations
The following is a list of locations in Mono County that could be considered as potential broadband project locations. Some locations currently have no residents.
- Aspen Springs
- Belfort
- Benton
- Benton Hot Springs
- Benton Utu Utu Gwaitu Paiute Reservation
- Bodie (Ghost Town)
- Bridgeport
- Bridgeport Indian Colony
- Chalfant
- Crowley Lake
- Dog Town (Abandoned)
- Dunderberg Mill
- Lee Vining
- Lower Town
- Mesa Camp
- Mono City
- Mono Lake Kootzaduka’a Tribe
- Mono Mills
- North Landing
- Paradise
- Pizona
- Reds Meadow
- South Landing
- Sunny Slopes
- Swall Meadows
- Tom’s Place
- Upper Town
- Walker
- Willow Springs
Other Inyo County Potential Broadband Project Locations
The following is a list of locations in Inyo County that could be considered as potential broadband project locations. Some locations currently have no residents.
- Badwater (DVNP, NPS)
- Ballerat (Ghost Town)
- Bartlett
- Big Pine
- Big Pine Piaute Reservation
- Bishop
- Bishop Paiute Reservation
- Cerro Gordo (Ghost Town)
- Chicago Valley
- Crater (Abandoned Mine)
- Death Valley
- Dixon Lane-Meadow Creek
- Fort Independence Reservation
- Glacier Lodge
- Grant
- Independence
- Lone Pine
- Lone Pine Reservation
- Rock Creek (Campground)
- Sage Flat
- Sandy Valley
- Scotty’s Castle (DVNP, NPS Facility)
- Seven Pines (Campground)
- Tecopa
- Timbi-Sha Shoshone Reservation
- Trona
- Valley Wells (Historical Landmark)
- West Bishop
- Zurich
The following groupings of project locations may help in aggregating multiple locations with small numbers of potential broadband Internet service customers, making those projects more feasible for ongoing broadband internet service delivery.
- (Inyo) Keeler & Darwin: 102 Priority Unserved, 2 communities
- (Inyo) Greater Big Pine: 114 Total Unserved (109 Priority Unserved), 4 communities
- (Mono) Mono Lake Area: 110 Priority Unserved, 4 communities
- (Mono) Greater Bridgeport Area: 183 Priority Unserved, 3+ communities
- (Inyo) Dry Lake Area: 64 Eligible (63 priority Eligible) – 172 unserved per FFA map, 5 communities
- (Mono & Inyo) Hammil & Rudolph Ranch: 173 Priority Unserved, 3 communities (Mono & Inyo Counties)
The sortable table below presents data from the California Advance Services Fund (CASF) California Interactive Broadband Map, listing the Census Place Names and associated numbers of locations eligible for CASF Infrastructure Account grant funding, as well as whether the locations are near the existing or future open-access, middle-mile network.
Consolidated List of Locations with Broadband-Related Data
Location | County | Population | Households | # Eligible | # Priority Eligible | Total Eligible | Near MMBN | Near Tower | Wireline ISP |
Walker | Mono | 711 | 144 | 189 | 333 | yes | no | Yes | |
Tecopa | Inyo | 125 | 80 | 77 | 5 | 82 | yes | no | No |
Shoshone | Inyo | 22 | 13 | 36 | 5 | 41 | yes | no | No |
Independence | Inyo | 597 | 284 | 25 | 42 | 67 | yes | no | Yes |
Topaz | Mono | 150 | 13 | 66 | 79 | yes | no | Yes | |
Coleville | Mono | 420 | 7 | 60 | 67 | yes | no | No | |
Tinnemaha | Inyo | 46 | 7 | 5 | 8 | 13 | yes | no | |
Long Valley | Mono | 48 | 5 | 13 | 18 | yes | no | No | |
Bishop | Inyo | 3882 | 1776 | 2 | 48 | 50 | yes | no | Yes |
McGee Creek | Mono | 57 | 2 | 16 | 18 | yes | no | No | |
Olancha | Inyo | 148 | 68 | 1 | 30 | 31 | yes | no | |
No Placename | Inyo | 0 | 0 | 0 | 0 | 0 | no | no | |
Aberdeen | Inyo | 26 | 32 | 0 | 14 | 14 | yes | no | No |
Alabama Hills | Inyo | 28 | 11 | 0 | 20 | 20 | no | no | Yes |
Aspendell | Inyo | 60 | 33 | 0 | 128 | 128 | no | no | No |
Bartlett | Inyo | 17 | 6 | 0 | 0 | 0 | yes | yes | |
Big Pine | Inyo | 1886 | 774 | 0 | 75 | 75 | yes | no | Yes |
Bishop Creek | Inyo | 34 | 13 | 0 | 11 | 11 | no | no | No |
Bishop Paiute Reservation | Inyo | 2008 | 696 | 0 | 79 | 79 | no | no | |
Black Rock | Inyo | 4 | 0 | 0 | 1 | 1 | yes | no | No |
Cartago | Inyo | 66 | 33 | 0 | 21 | 21 | yes | no | |
Cerro Gordo | Inyo | 4 | 0 | 0 | 0 | 0 | no | no | No |
Charleston View (Calvada Springs) | Inyo | 79 | 28 | 0 | 19 | 19 | no | no | No |
Coso Junction | Inyo | 1 | 0 | 0 | 0 | 0 | yes | yes | No |
Darwin | Inyo | 40 | 25 | 0 | 46 | 46 | no | no | No |
Death Valley | Inyo | 49 | 6 | 0 | 0 | 0 | no | no | No |
Death Valley Junction | Inyo | 6 | 4 | 0 | 0 | 0 | yes | no | No |
Deep Springs | Inyo | 47 | 3 | 0 | 0 | 0 | no | no | No |
Dixon Lane-Meadow Creek | Inyo | 2781 | 1197 | 0 | 9 | 9 | no | no | Yes |
Dunmovin | Inyo | 5 | 0 | 0 | 4 | 4 | yes | no | No |
Enchanted Village | Inyo | 10 | 21 | 0 | 11 | 11 | yes | no | |
Fish Slough | Inyo | 0 | 2 | 0 | 2 | 2 | yes | no | |
Furnace Creek | Inyo | 525 | 182 | 0 | 94 | 94 | yes | no | No |
Haiwee | Inyo | 2 | 3 | 0 | 0 | 0 | yes | no | |
Homewood Canyon | Inyo | 41 | 19 | 0 | 0 | 0 | no | no | No |
Keeler | Inyo | 71 | 36 | 0 | 56 | 56 | yes | no | |
Laws | Inyo | 15 | 1 | 0 | 4 | 4 | yes | no | Yes |
Little Lake | Inyo | 3 | 1 | 0 | 0 | 0 | yes | no | |
Lone Pine | Inyo | 2025 | 867 | 0 | 100 | 100 | yes | no | Yes |
Mesa / Alta Vista | Inyo | 275 | 115 | 0 | 16 | 16 | no | no | Yes |
Millpond | Inyo | 5 | 1 | 0 | 1 | 1 | yes | no | No |
Panamint Springs | Inyo | 12 | 9 | 0 | 0 | 0 | yes | no | No |
Pearsonville | Inyo | 8 | 1 | 0 | 11 | 11 | yes | yes | No |
Rock Creek / Pine Creek | Inyo | 1 | 5 | 0 | 4 | 4 | no | no | No |
Round Valley | Inyo | 485 | 156 | 0 | 32 | 32 | no | no | Yes |
Rudolph Ranch | Inyo | 28 | 12 | 0 | 10 | 10 | yes | no | No |
Sage Flat | Inyo | 3 | 0 | 0 | 0 | 0 | yes | yes | |
Sandy Valley | Inyo | 5 | 4 | 0 | 2 | 2 | no | no | No |
Scotty's Castle | Inyo | 4 | 4 | 0 | 0 | 0 | no | no | No |
Seven Pines | Inyo | 4 | 0 | 0 | 11 | 11 | no | no | No |
South Lake | Inyo | 11 | 4 | 0 | 26 | 26 | no | no | No |
Starlite | Inyo | 136 | 72 | 0 | 65 | 65 | no | no | No |
Stewart Valley | Inyo | 30 | 10 | 0 | 12 | 12 | no | no | No |
Trona | Inyo | 11 | 1 | 0 | 1 | 1 | no | no | No |
Valley Wells | Inyo | 0 | 0 | 0 | 1 | 1 | no | no | No |
West Bishop | Inyo | 2794 | 1171 | 0 | 37 | 37 | yes | no | Yes |
Wilkerson | Inyo | 543 | 241 | 0 | 13 | 13 | yes | no | Yes |
Zurich | Inyo | 6 | 4 | 0 | 1 | 1 | yes | no | |
CalTech Observatory | Inyo | 0 | 0 | 0 | 1 | 1 | no | no | |
Sykes | Inyo | 1 | 4 | 0 | 2 | 2 | yes | yes | No |
Owenyo | Inyo | 0 | 0 | 0 | 0 | 0 | no | no | |
No Placename | Mono | 0 | 0 | 0 | 0 | no | no | ||
Aspen Springs | Mono | 81 | 0 | 29 | 29 | yes | no | Yes | |
Banner Spring | Mono | 2 | 0 | 1 | 1 | no | no | ||
Benton | Mono | 293 | 0 | 79 | 79 | yes | no | Yes | |
Benton Crossing | Mono | 7 | 0 | 0 | 0 | no | no | ||
Bodie | Mono | 11 | 0 | 0 | 0 | no | no | No | |
Bridgeport | Mono | 566 | 0 | 147 | 147 | yes | no | Yes | |
Chalfant | Mono | 660 | 0 | 108 | 108 | yes | no | Yes | |
Cottonwood Canyon | Mono | 29 | 0 | 12 | 12 | no | yes | No | |
Crestview | Mono | 8 | 0 | 1 | 1 | yes | yes | No | |
Crowley Lake | Mono | 984 | 0 | 385 | 385 | yes | no | Yes | |
Dunderberg Mill | Mono | 5 | 0 | 1 | 1 | no | no | No | |
Fales / Swauger Creek | Mono | 45 | 0 | 24 | 24 | yes | no | No | |
Hammil | Mono | 151 | 0 | 55 | 55 | yes | no | No | |
Hot Creek | Mono | 22 | 0 | 0 | 0 | no | no | No | |
June Lake | Mono | 619 | 0 | 35 | 35 | yes | no | Yes | |
Lee Vining | Mono | 230 | 0 | 41 | 41 | yes | no | Yes | |
Lundy | Mono | 1 | 0 | 0 | 0 | no | no | ||
Mammoth Lakes | Mono | 7199 | 0 | 196 | 196 | yes | no | Yes | |
MCMWTC | Mono | 96 | 0 | 0 | 0 | no | no | ||
Mesa Camp | Mono | 0 | 0 | 1 | 1 | no | no | ||
Mono City | Mono | 224 | 0 | 60 | 60 | yes | no | Yes | |
Mono Mills | Mono | 6 | 0 | 2 | 2 | no | no | No | |
Oasis | Mono | 12 | 0 | 0 | 0 | no | no | No | |
Paradise | Mono | 174 | 0 | 12 | 12 | no | no | Yes | |
Rabbit Ranch | Mono | 0 | 0 | 1 | 1 | no | no | ||
Sonora Junction | Mono | 0 | 0 | 1 | 1 | yes | no | ||
Sunny Slopes | Mono | 139 | 0 | 61 | 61 | yes | no | Yes | |
Swall Meadows | Mono | 178 | 0 | 46 | 46 | no | no | Yes | |
Tom's Place | Mono | 13 | 0 | 0 | 0 | yes | no | Yes | |
Twin Lakes | Mono | 45 | 0 | 189 | 189 | no | no | No | |
Virginia Lakes | Mono | 8 | 0 | 60 | 60 | yes | no | No | |
Willow Springs | Mono | 1 | 0 | 12 | 12 | yes | no | No | |
Badwater | Inyo | 0 | no | no | No | ||||
Ballerat | Inyo | 0 | no | no | |||||
Big Pine Piaute Reservation | Inyo | 0 | no | no | |||||
Chicago Valley | Inyo | 0 | no | no | No | ||||
Cow Creek (Park Village) | Inyo | 0 | yes | no | No | ||||
Crater | Inyo | 0 | no | no | |||||
Fort Independence Reservation | Inyo | 0 | yes | no | |||||
Glacier Lodge | Inyo | 0 | no | no | |||||
Grant | Inyo | 0 | yes | no | |||||
Lone Pine Reservation | Inyo | 0 | no | no | |||||
Rovana | Inyo | 0 | no | no | Yes | ||||
Timbi-Sha Shoshone Reservation | Inyo | 0 | yes | no | |||||
Whitney Portal | Inyo | 0 | no | no | |||||
Belfort | Mono | 0 | no | no | |||||
Benton Hot Springs | Mono | 0 | no | no | |||||
Benton Paiute Reservation | Mono | 0 | no | no | |||||
Bridgeport Indian Colony | Mono | 0 | no | no | |||||
Dog Town | Mono | 0 | yes | no | No | ||||
Hilton Creek | Mono | 0 | yes | no | No | ||||
Lake Mary | Mono | 0 | no | no | Yes | ||||
Lower Town | Mono | 0 | no | no | |||||
Mono Lake Kootzaduka'a Tribe | Mono | 0 | no | no | |||||
Montgomery City | Mono | 0 | yes | no | |||||
North Landing | Mono | 0 | no | no | No | ||||
Pizona | Mono | 0 | no | no | |||||
Reds Meadow | Mono | 0 | no | no | |||||
Rock Creek | Mono | 0 | no | no | No | ||||
South Landing | Mono | 0 | no | no | No | ||||
Upper Town | Mono | 0 | no | no | No |
Last updated: November 19, 2024 2:54 pm