Agency Broadband Priorities
Mono and Inyo Broadband Expansion Priorities
The interactive map below depicts the State and Federal grant-funded broadband expansion project areas and the CPUC underserved (eligible) and unserved (priority eligible) census blocks in Inyo and Mono Counties. You can use the slider to show or hide the grants-awarded layers. You can also open the layer list to select or deselect layers, and you can get layer information the by clicking on the layer in the map legend. The layers used in the map below are publicly available in ArcGIS Online.
Beneath the map you’ll find data tables that include the number or Broadband Serviceable Locations (BSL) that are served by the different last-mile technologies, organized by community and by Census Block Group, and a data table with the number of BSLs in Census Blocks that don’t have physical, last-mile infrastructure. These tables will be helpful in determining which communities, census blocks or census block groups would be most suitable for different types of grant funding. Our near-term goal should be to have broadband internet service at current served speeds to every BSL in the region, and our long-term goal should be to have physical, last-mile infrastructure that supports current served broadband speeds to every BSL in the region.
Below is a list of layers and related information:
- The State (FFA) and Federal (RDOF – Auction 904, CAF II – Auction 903) layers depict the broadband grant award project areas in gray.
- The CPUC Infrastructure Eligibility layer depicts census blocks that are eligible for CPUC broadband project funding in red.
- With the CPUC layer on, you can toggle the Federal award layers off (Auctions 903 and 904) to see the census blocks that are eligible for State grant programs.
- With the CPUC layer on, you can toggle the Federal Award layers on (Auctions 903 and 904) to see the census blocks that are eligible for Federal grant programs.
- These views provide a high-level view of project areas that still need last-mile broadband Internet service. There are also several individual unserved locations within “served” census blocks that are eligible for grant-funded broadband expansion projects, but those locations are not identified in this map.
- By clicking on any of the census blocks that are part of the red CPUC layer, you can see how many CASF eligible and priority-eligible locations are in that census block. You may need to click to a subsequent page in the pop-up data window to find that information.
- The Consumer Fixed Service layer indicates the general broadband speeds for that census block, but not the number of eligible locations in that census block.

The red layer in this image depicts areas that are eligible for Federal grant programs. Auction 903 and 904 layers are on.

The red layer in this image depicts areas that are eligible for State grant programs. Auction 903 and 904 layers are off.
Broadband Service Availability by Technology Type
The collapsable tables below list the population, total number of Broadband Serviceable Locations (BSLs, FCC data), and the number of unserved and underserved locations (CASF Priority Eligible and Eligible locations data) in each community. They also list the number of BSLs served by type of technology by community and Census Block Group and the numbers of BSLs with and without last-mile broadband service infrastructure. The tables can be sorted by columns.
You can also download copies of these data files using the download buttons below.
The last-mile infrastructure technology types represented in these tables include fiber-optic, traditional cable, Digital Subscriber Line (DSL), licensed fixed wireless, and low earth orbit satellite (Starlink). The tables currently includes FCC BSL data from December 2024.
Notes:
- DSL technology over traditional copper-wire telephone lines appears to be at its limit, barely reaching the 100Mbps/20Mbps served threshold in some locations, but the further away from the telephone company’s central office, the slower the speeds.
- Unlicensed fixed wireless is not represented in this table because the unlicensed fixed wireless providers are not required to submit data the the FCC, resulting in incomplete unlicensed fixed wireless data for our region.
Broadband Service Availability by Technology (Communities)
The following is a list of locations, number of Broadband Serviceable Locations (BSL), and the number of locations served by the different last-mile service technologies. There are multiple licensed-fixed wireless (LFW) providers in some areas, resulting in more BSLs listed as served via LFW than there are BSLs.
Place | County | Population | FCC BSLs | CASF Pri Eligible | CASF Eligible | FCC Cable BSLs | FCC DSL BSLs | FCC Fiber BSLs | FCC Licensed Fixed Wireless BSLs | FCC Low Earth Orbit Satellite BSLs |
Aberdeen | Inyo | 26 | 33 | 14 | 1 | 57 | 33 | |||
Alabama Hills | Inyo | 28 | 23 | 20 | 10 | 21 | ||||
Alabama Spillway | Inyo | 1 | 1 | 1 | ||||||
Ashford Junction | Inyo | 2 | ||||||||
Aspen Springs | Mono | 81 | 37 | 29 | 1 | 26 | 21 | 5 | 36 | |
Aspendell | Inyo | 60 | 137 | 128 | 19 | 137 | ||||
Ballerat | Inyo | 6 | 2 | |||||||
Banner Springs | Mono | 4 | 1 | 2 | ||||||
Bartlett | Inyo | 17 | 6 | 1 | 4 | |||||
Benton | Mono | 291 | 130 | 78 | 54 | 11 | 128 | |||
Benton Crossing | Mono | 7 | 5 | 7 | ||||||
Benton Hot Springs | Mono | 2 | 1 | 1 | 1 | |||||
Big Pine | Inyo | 1881 | 886 | 76 | 841 | 258 | 294 | 388 | 884 | |
Big Pine Campground | Inyo | 14 | 10 | 1 | 14 | |||||
Bishop | Inyo | 3882 | 1396 | 48 | 2 | 1373 | 440 | 999 | 2587 | 1399 |
Bishop Creek | Inyo | 34 | 12 | 12 | 1 | 1 | 20 | |||
Bishop Paiute Reservation | Inyo | 2008 | 752 | 79 | 682 | 56 | 432 | 1375 | 759 | |
Black Rock | Inyo | 4 | 4 | 1 | 3 | 1 | ||||
Blackrock | Inyo | 1 | 1 | 1 | ||||||
Bodie | Mono | 11 | 2 | 1 | ||||||
Bridgeport | Mono | 565 | 328 | 147 | 212 | 217 | 333 | 327 | ||
Cartago | Inyo | 66 | 59 | 21 | 25 | 38 | 59 | |||
Cerro Gordo | Inyo | 4 | 5 | 3 | 5 | |||||
Chalfant | Mono | 660 | 323 | 108 | 3 | 3 | 256 | 266 | 323 | |
Charleston View | Inyo | 79 | 37 | 19 | 9 | 31 | ||||
Coleville | Mono | 419 | 116 | 59 | 7 | 64 | 2 | 104 | 116 | |
Coso Junction | Inyo | 2 | 7 | 2 | 1 | 2 | 5 | |||
Cottonwood Canyon | Mono | 29 | 18 | 12 | 1 | 17 | ||||
Cottonwood Lakes | Inyo | 1 | 1 | |||||||
Crestview | Mono | 11 | 19 | 1 | 22 | |||||
Crowley Lake | Mono | 984 | 422 | 385 | 4 | 337 | 310 | 453 | 430 | |
Darwin | Inyo | 41 | 47 | 46 | 79 | |||||
Death Valley | Inyo | 49 | 10 | 5 | ||||||
Death Valley Junction | Inyo | 6 | 2 | 7 | 6 | |||||
Deep Springs | Inyo | 47 | 18 | 16 | ||||||
Dixon Lane-Meadow Creek | Inyo | 2 | 2 | 1 | 2 | |||||
Dixon Lane-MeadowCreek | Inyo | 2781 | 1240 | 9 | 1236 | 38 | 14 | 2324 | 1243 | |
Dunderberg Mill | Mono | 5 | 4 | 1 | 4 | |||||
Dunmovin | Inyo | 5 | 5 | 4 | 3 | |||||
DVNP | Inyo | 7 | 5 | |||||||
Enchanted Village | Inyo | 10 | 13 | 11 | 4 | 11 | 13 | |||
Fales / Swauger Creek | Mono | 45 | 40 | 24 | 37 | |||||
Fossil Falls | Inyo | 1 | ||||||||
Furnace Creek | Inyo | 525 | 245 | 94 | 222 | |||||
Haiwee | Inyo | 2 | 8 | 3 | 4 | |||||
Hammil | Mono | 155 | 65 | 55 | 2 | 1 | 66 | |||
Homewood Canyon | Inyo | 40 | 35 | 2 | 35 | |||||
Horton Creek | Inyo | 2 | 2 | |||||||
Hot Creek | Mono | 22 | 15 | 1 | 1 | 3 | 4 | 12 | ||
Hunewill Ranch | Mono | 1 | 1 | 1 | ||||||
Independence | Inyo | 597 | 408 | 42 | 25 | 329 | 299 | 1 | 597 | 403 |
June Lake | Mono | 619 | 721 | 36 | 615 | 389 | 598 | 725 | ||
Kearsarge | Inyo | 1 | ||||||||
Keeler | Inyo | 71 | 77 | 56 | 4 | 77 | ||||
Laws | Inyo | 15 | 25 | 4 | 10 | 1 | 40 | 25 | ||
Leadfield | Inyo | 1 | ||||||||
Lee Vining | Mono | 230 | 130 | 40 | 74 | 49 | 32 | 130 | ||
Little Lake | Inyo | 3 | 5 | 3 | 5 | |||||
Lone Pine | Inyo | 2025 | 865 | 100 | 823 | 383 | 403 | 1123 | 865 | |
Long Valley | Mono | 48 | 34 | 13 | 5 | 12 | 2 | 26 | 34 | |
Lundy | Mono | 1 | 5 | 9 | ||||||
Mammoth Lakes | Mono | 7199 | 3974 | 195 | 3850 | 2686 | 10 | 3518 | 3926 | |
Manzanar | Inyo | 2 | 1 | 1 | ||||||
McElvoy Canyon | Inyo | 1 | ||||||||
McGee Creek | Mono | 57 | 21 | 16 | 2 | 15 | 1 | 23 | 21 | |
MCMWTC | Mono | 96 | 1 | 1 | ||||||
Mesa | Inyo | 275 | 127 | 16 | 111 | 4 | 10 | 126 | ||
Mesa Camp | Mono | 6 | 1 | 3 | ||||||
Millpond | Inyo | 5 | 2 | 1 | 1 | 1 | ||||
Mono City | Mono | 224 | 127 | 61 | 62 | 82 | 123 | |||
Mono Mills | Mono | 3 | 3 | 2 | 2 | |||||
Oasis | Mono | 10 | 10 | 9 | ||||||
Olancha | Inyo | 148 | 125 | 30 | 1 | 52 | 84 | 124 | ||
Panamint Springs | Inyo | 12 | 9 | 3 | ||||||
Panamint Valley | Inyo | 3 | 2 | |||||||
Paradise | Mono | 174 | 107 | 12 | 93 | 107 | ||||
Pearsonville | Inyo | 8 | 20 | 11 | 14 | 21 | ||||
Pleasant Valley | Inyo | 1 | 1 | 1 | ||||||
Poleta | Inyo | 5 | 5 | 5 | ||||||
Rabbit Ranch | Mono | 1 | 1 | 1 | ||||||
Rock Creek | Mono | 1 | 1 | 1 | ||||||
Rock Creek / Pine Creek | Inyo | 1 | 6 | 4 | 1 | 1 | 6 | |||
Round Valley | Inyo | 282 | 75 | 25 | 57 | 15 | 27 | 74 | ||
Rovana | Inyo | 203 | 90 | 7 | 80 | 29 | 1 | 3 | 90 | |
Rudolph Ranch | Inyo | 28 | 13 | 10 | 8 | 10 | ||||
Ryan | Inyo | 1 | 1 | |||||||
Sage Flat | Inyo | 3 | 1 | 1 | ||||||
Saline Valley | Inyo | 2 | 1 | |||||||
Sandy Valley | Inyo | 5 | 6 | 2 | 4 | 6 | ||||
Scotty's Castle | Inyo | 4 | 1 | 1 | ||||||
Seven Pines | Inyo | 4 | 12 | 11 | ||||||
Shoshone | Inyo | 22 | 42 | 5 | 36 | 45 | ||||
Sonora Junction | Mono | 2 | 1 | 1 | ||||||
South Lake | Inyo | 11 | 30 | 26 | 3 | 30 | ||||
Starlite | Inyo | 136 | 77 | 65 | 13 | 73 | ||||
Stewart Valley | Inyo | 30 | 12 | 12 | 1 | 14 | ||||
Sunny Slopes | Mono | 139 | 103 | 61 | 75 | 83 | 90 | 120 | ||
Swall Meadows | Mono | 178 | 128 | 46 | 53 | 102 | 18 | 127 | ||
Swauger Creek | Mono | 1 | 1 | 1 | ||||||
Sykes | Inyo | 1 | ||||||||
Talus | Inyo | 1 | ||||||||
Tecopa | Inyo | 125 | 154 | 5 | 77 | 153 | ||||
Tinnemaha | Inyo | 46 | 18 | 8 | 5 | 9 | 7 | 18 | ||
Tioga | Mono | 4 | 3 | |||||||
Tom's Place | Mono | 13 | 5 | 2 | 3 | 5 | 5 | |||
Topaz | Mono | 150 | 94 | 66 | 13 | 49 | 1 | 64 | 95 | |
Trona | Inyo | 11 | 17 | 1 | 2 | 7 | 17 | |||
Twin Lakes | Mono | 46 | 205 | 189 | 4 | 19 | 205 | |||
Valley Wells | Inyo | 1 | 3 | 1 | 1 | 1 | ||||
Virginia Lakes | Mono | 8 | 59 | 60 | 1 | 55 | ||||
Walker | Mono | 712 | 381 | 190 | 144 | 259 | 81 | 39 | 378 | |
West Bishop | Inyo | 2799 | 1222 | 36 | 1187 | 32 | 801 | 1695 | 1220 | |
Whitmore Hot Springs | Mono | 1 | 1 | |||||||
Whitney Portal | Inyo | 6 | 2 | 6 | ||||||
Wilkerson | Inyo | 543 | 271 | 13 | 240 | 7 | 146 | 271 | ||
Willow Springs | Mono | 1 | 13 | 12 | 1 | 1 | 13 | |||
Zurich | Inyo | 6 | 3 | 1 | 2 | 2 |
Broadband Service Availability by Technology (Census Block Groups)
The following is a list of Census Block Groups, the number of Broadband Serviceable Locations (BSL), and the number of locations served by the different last-mile service technologies. There are multiple licensed-fixed wireless (LFW) providers in some areas, resulting in more BSLs listed as served via LFW than there are BSLs.
Census Block Group | County | Population | Area SqMiles | FCC BSLs | CASF Pri Eligible | CASF Eligible | FCC Cable BSLs | FCC DSL BSLs | FCC Fiber BSLs | FCC Licensed Fixed Wireless BSLs | FCC Low Earth Orbit Satellite BSLs |
060270001001 | Inyo | 1712 | 299.896 | 836 | 22 | 778 | 38 | 57 | 1640 | 834 | |
060270001002 | Inyo | 1231 | 16.861 | 513 | 5 | 507 | 21 | 3 | 861 | 513 | |
060270002001 | Inyo | 1052 | 261.852 | 569 | 249 | 299 | 81 | 1 | 60 | 562 | |
060270002002 | Inyo | 646 | 148.717 | 346 | 73 | 251 | 13 | 2 | 173 | 351 | |
060270003001 | Inyo | 1321 | 2.816 | 538 | 7 | 533 | 9 | 503 | 585 | 538 | |
060270003002 | Inyo | 1321 | 1.770 | 598 | 6 | 592 | 18 | 292 | 1051 | 598 | |
060270004001 | Inyo | 1907 | 1.366 | 711 | 78 | 641 | 55 | 403 | 1287 | 718 | |
060270004002 | Inyo | 1665 | 1.668 | 601 | 20 | 2 | 585 | 180 | 441 | 1280 | 601 |
060270004003 | Inyo | 1310 | 0.588 | 515 | 13 | 516 | 187 | 315 | 974 | 519 | |
060270004004 | Inyo | 910 | 0.099 | 265 | 13 | 265 | 66 | 231 | 315 | 265 | |
060270005001 | Inyo | 736 | 2621.858 | 555 | 88 | 30 | 330 | 311 | 1 | 676 | 526 |
060270005002 | Inyo | 1870 | 2.558 | 855 | 74 | 840 | 256 | 294 | 381 | 855 | |
060270008001 | Inyo | 856 | 4716.947 | 516 | 137 | 113 | 21 | 486 | |||
060270008002 | Inyo | 451 | 1936.116 | 451 | 188 | 1 | 2 | 83 | 2 | 170 | 459 |
060270008003 | Inyo | 1034 | 41.422 | 395 | 21 | 390 | 124 | 260 | 554 | 394 | |
060270008004 | Inyo | 994 | 172.565 | 494 | 94 | 433 | 258 | 143 | 581 | 492 | |
060510001011 | Mono | 1134 | 1150.248 | 558 | 247 | 3 | 5 | 310 | 278 | 559 | |
060510001012 | Mono | 624 | 175.458 | 721 | 35 | 615 | 389 | 598 | 719 | ||
060510001013 | Mono | 491 | 94.900 | 345 | 120 | 129 | 278 | 108 | 358 | ||
060510001014 | Mono | 1205 | 192.539 | 536 | 444 | 7 | 7 | 395 | 337 | 519 | 539 |
060510001021 | Mono | 570 | 73.576 | 211 | 126 | 20 | 113 | 3 | 168 | 212 | |
060510001022 | Mono | 810 | 167.287 | 384 | 190 | 144 | 259 | 81 | 39 | 379 | |
060510001023 | Mono | 663 | 643.840 | 641 | 429 | 218 | 217 | 355 | 636 | ||
060510001024 | Mono | 499 | 567.505 | 299 | 118 | 136 | 132 | 32 | 299 | ||
060510002011 | Mono | 1478 | 12.344 | 871 | 102 | 810 | 654 | 7 | 999 | 853 | |
060510002012 | Mono | 720 | 0.194 | 170 | 3 | 167 | 132 | 119 | 152 | ||
060510002013 | Mono | 795 | 29.686 | 501 | 15 | 483 | 258 | 260 | 495 | ||
060510002021 | Mono | 670 | 22.353 | 856 | 51 | 825 | 528 | 1 | 1058 | 855 | |
060510002022 | Mono | 508 | 0.233 | 239 | 5 | 237 | 158 | 1 | 151 | 237 | |
060510002023 | Mono | 812 | 0.753 | 499 | 2 | 497 | 321 | 254 | 499 | ||
060510002024 | Mono | 1417 | 0.156 | 246 | 5 | 247 | 207 | 170 | 246 | ||
060510002025 | Mono | 799 | 0.727 | 590 | 12 | 583 | 428 | 1 | 504 | 588 |
Census Blocks with BSLs Lacking Last-Mile Infrastructure
The following is a list of Census Blocks, the number of Broadband Serviceable Locations (BSL), the number of Census Blocks with last-mile infrastructure, and the number of Census Blocks with no last-mile infrastructure. Only the Census Blocks lacking last-mile infrastructure to at least one BSL are listed.
CensusBlock | Number of BSLs | With Infrastructure | With No Infrastructure |
060270008001031 | 95 | 95 | |
060270008001027 | 62 | 62 | |
060510002011038 | 180 | 127 | 53 |
060270002001177 | 52 | 14 | 38 |
060270002001154 | 44 | 6 | 38 |
060510001023202 | 32 | 32 | |
060270008001306 | 31 | 31 | |
060270008002072 | 30 | 30 | |
060510001011069 | 41 | 13 | 28 |
060510001011032 | 28 | 28 | |
060270008001312 | 27 | 27 | |
060270008002536 | 28 | 2 | 26 |
060510001023169 | 26 | 26 | |
060510001023143 | 25 | 25 | |
060270002002092 | 193 | 169 | 24 |
060270008001150 | 24 | 24 | |
060270002001156 | 29 | 7 | 22 |
060510001012096 | 24 | 2 | 22 |
060270005001481 | 22 | 22 | |
060270008001043 | 22 | 22 | |
060270008001324 | 22 | 22 | |
060510001014138 | 38 | 17 | 21 |
060510001023193 | 21 | 21 | |
060510001011163 | 37 | 17 | 20 |
060270002002064 | 20 | 20 | |
060510002021015 | 67 | 48 | 19 |
060510001021042 | 38 | 20 | 18 |
060510001021018 | 31 | 13 | 18 |
060270008001298 | 18 | 18 | |
060510001012097 | 18 | 18 | |
060510001022030 | 60 | 43 | 17 |
060270008002234 | 20 | 3 | 17 |
060270002001179 | 18 | 1 | 17 |
060270002001188 | 18 | 2 | 16 |
060270002001205 | 17 | 1 | 16 |
060270008002012 | 16 | 16 | |
060510001014072 | 18 | 3 | 15 |
060510001022021 | 15 | 15 | |
060510001023198 | 15 | 15 | |
060510001011043 | 63 | 49 | 14 |
060510001024115 | 33 | 19 | 14 |
060270002001203 | 15 | 1 | 14 |
060510001011058 | 14 | 14 | |
060510001012037 | 91 | 78 | 13 |
060510001022029 | 25 | 12 | 13 |
060510001012114 | 32 | 20 | 12 |
060510001013087 | 15 | 3 | 12 |
060510001011175 | 13 | 1 | 12 |
060270008001302 | 12 | 12 | |
060270008001347 | 12 | 12 | |
060510001023188 | 12 | 12 | |
060510001013040 | 76 | 65 | 11 |
060510001023034 | 29 | 18 | 11 |
060270008002576 | 13 | 2 | 11 |
060510001014139 | 13 | 2 | 11 |
060270005001147 | 11 | 11 | |
060270008004080 | 11 | 11 | |
060270008004099 | 11 | 11 | |
060510001011073 | 11 | 11 | |
060510001023208 | 11 | 11 | |
060270004002003 | 85 | 75 | 10 |
060270004001025 | 76 | 66 | 10 |
060510001021012 | 49 | 39 | 10 |
060270008002177 | 17 | 7 | 10 |
060270001001013 | 10 | 10 | |
060270002002055 | 10 | 10 | |
060270005001006 | 10 | 10 | |
060270008001304 | 10 | 10 | |
060270008001313 | 10 | 10 | |
060270008002005 | 10 | 10 | |
060510001011123 | 10 | 10 | |
060510001023204 | 10 | 10 | |
060510001013015 | 65 | 56 | 9 |
060510001014141 | 26 | 17 | 9 |
060510001014142 | 24 | 15 | 9 |
060510001022026 | 19 | 10 | 9 |
060270001001039 | 16 | 7 | 9 |
060510001021046 | 12 | 3 | 9 |
060510001022006 | 12 | 3 | 9 |
060270008002056 | 11 | 2 | 9 |
060510001024138 | 11 | 2 | 9 |
060510001022028 | 10 | 1 | 9 |
060510001023066 | 10 | 1 | 9 |
060270002001189 | 9 | 9 | |
060270008001303 | 9 | 9 | |
060270008002496 | 9 | 9 | |
060270008004088 | 9 | 9 | |
060510001011150 | 9 | 9 | |
060510001012134 | 9 | 9 | |
060510001023104 | 9 | 9 | |
060510001021038 | 11 | 3 | 8 |
060510001011179 | 10 | 2 | 8 |
060510001022027 | 10 | 2 | 8 |
060510001023205 | 10 | 2 | 8 |
060510001011065 | 9 | 1 | 8 |
060270002002074 | 8 | 8 | |
060270005001175 | 8 | 8 | |
060270008001155 | 8 | 8 | |
060270008001348 | 8 | 8 | |
060270008001350 | 8 | 8 | |
060510001011063 | 8 | 8 | |
060510001023019 | 8 | 8 | |
060510001023168 | 8 | 8 | |
060510001023199 | 8 | 8 | |
060270004001018 | 54 | 47 | 7 |
060270008002231 | 19 | 12 | 7 |
060270008002179 | 9 | 2 | 7 |
060510001011044 | 8 | 1 | 7 |
060510001023170 | 8 | 1 | 7 |
060270008002491 | 7 | 7 | |
060270008002537 | 7 | 7 | |
060270008002580 | 7 | 7 | |
060270008002586 | 7 | 7 | |
060510001011076 | 7 | 7 | |
060510001011177 | 7 | 7 | |
060510001023186 | 7 | 7 | |
060510001023200 | 7 | 7 | |
060510001023207 | 7 | 7 | |
060510001024162 | 7 | 7 | |
060510001024165 | 7 | 7 | |
060270004001024 | 87 | 81 | 6 |
060270004001017 | 57 | 51 | 6 |
060510001013061 | 46 | 40 | 6 |
060510001013059 | 31 | 25 | 6 |
060510001011048 | 25 | 19 | 6 |
060510001024116 | 15 | 9 | 6 |
060270008002217 | 12 | 6 | 6 |
060270008002022 | 11 | 5 | 6 |
060270008002227 | 11 | 5 | 6 |
060510001011178 | 9 | 3 | 6 |
060270005001177 | 7 | 1 | 6 |
060510001014080 | 7 | 1 | 6 |
060510001023113 | 7 | 1 | 6 |
060510001023201 | 7 | 1 | 6 |
060270005001174 | 6 | 6 | |
060270008001118 | 6 | 6 | |
060270008001301 | 6 | 6 | |
060270008001322 | 6 | 6 | |
060270008002044 | 6 | 6 | |
060270008002083 | 6 | 6 | |
060270008002578 | 6 | 6 | |
060270008004007 | 6 | 6 | |
060510001021033 | 6 | 6 | |
060510001023155 | 6 | 6 | |
060510001024055 | 6 | 6 | |
060510001024075 | 6 | 6 | |
060270004001004 | 55 | 50 | 5 |
060510001022036 | 35 | 30 | 5 |
060510001014140 | 34 | 29 | 5 |
060270003002000 | 30 | 25 | 5 |
060510001022024 | 24 | 19 | 5 |
060510001021027 | 15 | 10 | 5 |
060510001011164 | 13 | 8 | 5 |
060270002002036 | 8 | 3 | 5 |
060270002002068 | 8 | 3 | 5 |
060270008002270 | 8 | 3 | 5 |
060510001023129 | 7 | 2 | 5 |
060270002001042 | 6 | 1 | 5 |
060270002001021 | 5 | 5 | |
060270002001181 | 5 | 5 | |
060270005001399 | 5 | 5 | |
060270008001226 | 5 | 5 | |
060270008001353 | 5 | 5 | |
060270008002013 | 5 | 5 | |
060270008002131 | 5 | 5 | |
060270008002134 | 5 | 5 | |
060270008002583 | 5 | 5 | |
060270008002591 | 5 | 5 | |
060510001011072 | 5 | 5 | |
060510001011103 | 5 | 5 | |
060510001023018 | 5 | 5 | |
060510001023080 | 5 | 5 | |
060510001024024 | 5 | 5 | |
060270004001014 | 62 | 58 | 4 |
060270004001005 | 21 | 17 | 4 |
060510001021023 | 15 | 11 | 4 |
060270005001263 | 7 | 3 | 4 |
060270005001456 | 7 | 3 | 4 |
060510001011027 | 7 | 3 | 4 |
060510001024058 | 7 | 3 | 4 |
060270001001042 | 6 | 2 | 4 |
060510001021026 | 6 | 2 | 4 |
060270002001024 | 4 | 4 | |
060270002002075 | 4 | 4 | |
060270005001176 | 4 | 4 | |
060270005001213 | 4 | 4 | |
060270008001039 | 4 | 4 | |
060270008001148 | 4 | 4 | |
060270008001157 | 4 | 4 | |
060270008001320 | 4 | 4 | |
060270008001321 | 4 | 4 | |
060270008002023 | 4 | 4 | |
060270008002073 | 4 | 4 | |
060270008002133 | 4 | 4 | |
060270008002579 | 4 | 4 | |
060270008002581 | 4 | 4 | |
060510001011104 | 4 | 4 | |
060510001023001 | 4 | 4 | |
060510001023142 | 4 | 4 | |
060510001023195 | 4 | 4 | |
060510001023209 | 4 | 4 | |
060510001023084 | 34 | 31 | 3 |
060510001011042 | 25 | 22 | 3 |
060510001012041 | 24 | 21 | 3 |
060270004001026 | 18 | 15 | 3 |
060510001011165 | 18 | 15 | 3 |
060270004001012 | 17 | 14 | 3 |
060510002021019 | 16 | 13 | 3 |
060270005001457 | 13 | 10 | 3 |
060510001014074 | 11 | 8 | 3 |
060510001022025 | 11 | 8 | 3 |
060510001023128 | 11 | 8 | 3 |
060270008002233 | 10 | 7 | 3 |
060510001013016 | 9 | 6 | 3 |
060510001024135 | 9 | 6 | 3 |
060510001021024 | 7 | 4 | 3 |
060510001023114 | 6 | 3 | 3 |
060270005001186 | 5 | 2 | 3 |
060510001021045 | 5 | 2 | 3 |
060270005001451 | 4 | 1 | 3 |
060270008002522 | 4 | 1 | 3 |
060510001012017 | 4 | 1 | 3 |
060510001014058 | 4 | 1 | 3 |
060510001023035 | 4 | 1 | 3 |
060510002021020 | 4 | 1 | 3 |
060270002001023 | 3 | 3 | |
060270002001112 | 3 | 3 | |
060270002001159 | 3 | 3 | |
060270002002052 | 3 | 3 | |
060270005001007 | 3 | 3 | |
060270005001153 | 3 | 3 | |
060270005001489 | 3 | 3 | |
060270008001032 | 3 | 3 | |
060270008001208 | 3 | 3 | |
060270008001248 | 3 | 3 | |
060270008001260 | 3 | 3 | |
060270008002001 | 3 | 3 | |
060270008002084 | 3 | 3 | |
060270008002088 | 3 | 3 | |
060270008002130 | 3 | 3 | |
060270008002274 | 3 | 3 | |
060270008002332 | 3 | 3 | |
060270008002577 | 3 | 3 | |
060270008002584 | 3 | 3 | |
060270008002585 | 3 | 3 | |
060270008002589 | 3 | 3 | |
060270008002590 | 3 | 3 | |
060270008002594 | 3 | 3 | |
060270008004029 | 3 | 3 | |
060270008004082 | 3 | 3 | |
060270008004086 | 3 | 3 | |
060510001011060 | 3 | 3 | |
060510001012018 | 3 | 3 | |
060510001021035 | 3 | 3 | |
060510001023010 | 3 | 3 | |
060510001023011 | 3 | 3 | |
060510001023048 | 3 | 3 | |
060510001023059 | 3 | 3 | |
060510001024023 | 3 | 3 | |
060510001024067 | 3 | 3 | |
060510002021012 | 3 | 3 | |
060270002001101 | 91 | 89 | 2 |
060510002025013 | 41 | 39 | 2 |
060270002001038 | 35 | 33 | 2 |
060270008004069 | 30 | 28 | 2 |
060510001011039 | 29 | 27 | 2 |
060510001023116 | 29 | 27 | 2 |
060270004001011 | 27 | 25 | 2 |
060510001024064 | 27 | 25 | 2 |
060510001011049 | 26 | 24 | 2 |
060510001014145 | 24 | 22 | 2 |
060510001014146 | 23 | 21 | 2 |
060510001014150 | 23 | 21 | 2 |
060510001014153 | 23 | 21 | 2 |
060270005002089 | 21 | 19 | 2 |
060270002002076 | 20 | 18 | 2 |
060510001023085 | 19 | 17 | 2 |
060510001022038 | 13 | 11 | 2 |
060510001022041 | 13 | 11 | 2 |
060270002001084 | 11 | 9 | 2 |
060270005002065 | 11 | 9 | 2 |
060510001022040 | 11 | 9 | 2 |
060510001023176 | 11 | 9 | 2 |
060510002011009 | 11 | 9 | 2 |
060270008002219 | 8 | 6 | 2 |
060510001011196 | 8 | 6 | 2 |
060510001013050 | 8 | 6 | 2 |
060510001014078 | 7 | 5 | 2 |
060510001023043 | 7 | 5 | 2 |
060510001024129 | 7 | 5 | 2 |
060510001024134 | 7 | 5 | 2 |
060510001023121 | 6 | 4 | 2 |
060270001002026 | 5 | 3 | 2 |
060510001012027 | 5 | 3 | 2 |
060270002001090 | 4 | 2 | 2 |
060270008002174 | 4 | 2 | 2 |
060510001014076 | 4 | 2 | 2 |
060270005001242 | 3 | 1 | 2 |
060270008003022 | 3 | 1 | 2 |
060510001014167 | 3 | 1 | 2 |
060510001024070 | 3 | 1 | 2 |
060510001024091 | 3 | 1 | 2 |
060270001001025 | 2 | 2 | |
060270001001056 | 2 | 2 | |
060270002001002 | 2 | 2 | |
060270002001037 | 2 | 2 | |
060270002001201 | 2 | 2 | |
060270002002044 | 2 | 2 | |
060270002002072 | 2 | 2 | |
060270005001039 | 2 | 2 | |
060270005001079 | 2 | 2 | |
060270005001173 | 2 | 2 | |
060270005001422 | 2 | 2 | |
060270005001463 | 2 | 2 | |
060270008001077 | 2 | 2 | |
060270008001227 | 2 | 2 | |
060270008001228 | 2 | 2 | |
060270008001305 | 2 | 2 | |
060270008001316 | 2 | 2 | |
060270008001323 | 2 | 2 | |
060270008001331 | 2 | 2 | |
060270008001332 | 2 | 2 | |
060270008001345 | 2 | 2 | |
060270008002034 | 2 | 2 | |
060270008002048 | 2 | 2 | |
060270008002145 | 2 | 2 | |
