Agency Broadband Priorities
Mono and Inyo Broadband Expansion Priorities
The interactive map below depicts the State and Federal grant-funded broadband expansion project areas and the CPUC underserved (eligible) and unserved (priority eligible) census blocks in Inyo and Mono Counties. You can use the slider to show or hide the grants-awarded layers. You can also open the layer list to select or deselect layers, and you can get layer information the by clicking on the layer in the map legend. The layers used in the map below are publicly available in ArcGIS Online.
Below is a list of layers and related information:
- The State (FFA) and Federal (RDOF – Auction 904, CAF II – Auction 903) layers depict the broadband grant award project areas in gray.
- The CPUC Infrastructure Eligibility layer depicts census blocks that are eligible for CPUC broadband project funding in red.
- With the CPUC layer on, you can toggle the Federal award layers off (Auctions 903 and 904) to see the census blocks that are eligible for State grant programs.
- With the CPUC layer on, you can toggle the Federal Award layers on (Auctions 903 and 904) to see the census blocks that are eligible for Federal grant programs.
- These views provide a high-level view of project areas that still need last-mile broadband Internet service. There are also several individual unserved locations within “served” census blocks that are eligible for grant-funded broadband expansion projects, but those locations are not identified in this map.
- By clicking on any of the census blocks that are part of the red CPUC layer, you can see how many CASF eligible and priority-eligible locations are in that census block. You may need to click to a subsequent page in the pop-up data window to find that information.
- The Consumer Fixed Service layer indicates the general broadband speeds for that census block, but not the number of eligible locations in that census block.

The red layer in this image depicts areas that are eligible for Federal grant programs. Auction 903 and 904 layers are on.

The red layer in this image depicts areas that are eligible for State grant programs. Auction 903 and 904 layers are off.
Locations and Service Availability by Technology Type
The collapsable table below provides the population, total number of Broadband Serviceable Locations (BSL, FCC data) and the number of unserved and underserved locations (CASF Priority Eligible and Eligible locations data) in each community. It also includes the number of BSLs served by type of technology in the different communities. The table can be sorted by columns.
The last-mile infrastructure technology types represented in this table include fiber-optic, traditional cable, Digital Subscriber Line (DSL), and licensed fixed wireless. The table currently includes FCC BSL data from June 2024 and should be updated with December 2024 data later this summer.
Notes:
- DSL technology over traditional copper-wire telephone lines appears to be at its limit, barely reaching the 100Mbps/20Mbps served threshold in some locations, but the further away from the telephone company’s central office, the slower the speeds.
- Unlicensed fixed wireless is not represented in this table because the unlicensed fixed wireless providers are not required to submit data the the FCC, resulting in incomplete unlicensed fixed wireless data for our region.
- The numbers of served Licensed Fixed Wireless BSLs are reported by multiple providers with overlapping service areas. In some cases, this results in more reported Licensed Fixed Wireless BSLs than actual BSLs in a community.
Broadband Serviceable Location (BSL) and Service Availability by Technology
Place | County | Population | Households | FCC BSLs | Area SqMi | CASF Eligible | CASF Pri Eligible | FCC Fiber Service BSLs | FCC Cable Service BSLs | FCC Copper Service BSLs | FCC Licensed Fixed Wireless BSLs |
Mammoth Lakes | Mono | 7199 | 2937 | 3972 | 46.64 | 0 | 195 | 10 | 3850 | 2688 | 6150 |
Bishop | Inyo | 3882 | 1776 | 1396 | 9.68 | 2 | 48 | 986 | 1366 | 437 | 1464 |
Dixon Lane-MeadowCreek | Inyo | 2781 | 1197 | 1239 | 4.75 | 0 | 9 | 2 | 1231 | 38 | 1166 |
West Bishop | Inyo | 2794 | 1171 | 1218 | 23.73 | 0 | 36 | 652 | 1185 | 36 | 309 |
Big Pine | Inyo | 1886 | 774 | 885 | 13.25 | 0 | 76 | 1 | 838 | 449 | 370 |
Lone Pine | Inyo | 2025 | 867 | 865 | 28.46 | 0 | 100 | 3 | 821 | 535 | 1033 |
Bishop Paiute Reservation | Inyo | 2008 | 696 | 752 | 1.40 | 0 | 79 | 4 | 674 | 130 | 860 |
June Lake | Mono | 619 | 279 | 720 | 92.89 | 0 | 36 | 614 | 387 | 528 | |
Crowley Lake | Mono | 984 | 402 | 422 | 17.55 | 0 | 385 | 382 | 4 | 332 | 184 |
Independence | Inyo | 597 | 284 | 407 | 10.01 | 25 | 42 | 2 | 329 | 308 | 692 |
Walker | Mono | 712 | 330 | 381 | 70.75 | 144 | 190 | 89 | 260 | 37 | |
Bridgeport | Mono | 565 | 247 | 328 | 24.35 | 0 | 147 | 234 | 212 | 315 | |
Chalfant | Mono | 660 | 268 | 322 | 28.07 | 0 | 108 | 297 | 2 | 3 | 284 |
Wilkerson | Inyo | 543 | 241 | 268 | 5.73 | 0 | 13 | 241 | 7 | 150 | |
Furnace Creek | Inyo | 525 | 182 | 245 | 391.34 | 0 | 94 | ||||
Twin Lakes | Mono | 46 | 24 | 205 | 9.00 | 0 | 189 | 4 | 25 | ||
Tecopa | Inyo | 125 | 80 | 153 | 232.18 | 77 | 5 | ||||
Aspendell | Inyo | 60 | 33 | 137 | 51.14 | 0 | 128 | 19 | |||
Benton | Mono | 291 | 130 | 130 | 33.00 | 0 | 78 | 104 | 12 | ||
Lee Vining | Mono | 230 | 89 | 128 | 46.82 | 0 | 40 | 98 | 74 | 25 | |
Swall Meadows | Mono | 178 | 94 | 127 | 4.46 | 0 | 46 | 125 | 54 | 12 | |
Mono City | Mono | 224 | 89 | 126 | 10.19 | 0 | 61 | 93 | 62 | ||
Mesa | Inyo | 275 | 115 | 126 | 3.66 | 0 | 16 | 111 | 4 | 8 | |
Olancha | Inyo | 148 | 68 | 124 | 170.27 | 1 | 30 | 51 | 86 | ||
Coleville | Mono | 419 | 150 | 116 | 19.27 | 7 | 59 | 2 | 64 | 99 | |
Paradise | Mono | 174 | 84 | 107 | 4.35 | 0 | 12 | 94 | |||
Sunny Slopes | Mono | 139 | 84 | 103 | 2.02 | 0 | 61 | 99 | 74 | 83 | |
Topaz | Mono | 150 | 73 | 93 | 13.56 | 13 | 66 | 1 | 48 | 71 | |
Rovana | Inyo | 203 | 79 | 90 | 0.47 | 0 | 7 | 1 | 80 | 29 | |
Keeler | Inyo | 71 | 36 | 75 | 107.47 | 0 | 56 | 2 | |||
Starlite | Inyo | 136 | 72 | 75 | 7.96 | 0 | 65 | 13 | |||
Round Valley | Inyo | 282 | 77 | 73 | 14.54 | 0 | 25 | 56 | 15 | 10 | |
Inyo | 0 | 0 | 65 | 5,928.24 | 20 | ||||||
Hammil | Mono | 155 | 53 | 65 | 455.16 | 0 | 55 | 2 | 1 | ||
Cartago | Inyo | 66 | 33 | 59 | 130.56 | 0 | 21 | 34 | 37 | ||
Virginia Lakes | Mono | 8 | 1 | 59 | 3.36 | 0 | 60 | 1 | |||
Darwin | Inyo | 41 | 25 | 46 | 21.31 | 0 | 46 | ||||
Shoshone | Inyo | 22 | 13 | 42 | 28.71 | 36 | 5 | ||||
Fales / Swauger Creek | Mono | 45 | 13 | 40 | 313.05 | 0 | 24 | ||||
Charleston View | Inyo | 79 | 28 | 37 | 66.72 | 0 | 19 | 9 | |||
Aspen Springs | Mono | 81 | 29 | 37 | 4.85 | 0 | 29 | 25 | 2 | 26 | 10 |
Homewood Canyon | Inyo | 40 | 18 | 35 | 10.25 | ||||||
Long Valley | Mono | 48 | 30 | 33 | 66.06 | 5 | 13 | 2 | 12 | 14 | |
Aberdeen | Inyo | 26 | 31 | 33 | 11.13 | 0 | 14 | 1 | 57 | ||
South Lake | Inyo | 11 | 4 | 30 | 45.59 | 0 | 26 | 3 | |||
Laws | Inyo | 15 | 1 | 25 | 2.91 | 0 | 4 | 1 | 9 | 34 | |
Alabama Hills | Inyo | 28 | 11 | 23 | 36.08 | 0 | 20 | 11 | |||
Mono | 0 | 0 | 22 | 1,260.11 | 3 | ||||||
McGee Creek | Mono | 57 | 15 | 21 | 4.23 | 2 | 16 | 1 | 15 | 8 | |
Pearsonville | Inyo | 8 | 1 | 19 | 4.19 | 0 | 11 | 20 | |||
Cottonwood Canyon | Mono | 29 | 15 | 18 | 160.01 | 0 | 12 | ||||
Crestview | Mono | 11 | 11 | 18 | 34.91 | 0 | 1 | ||||
Tinnemaha | Inyo | 46 | 8 | 18 | 16.91 | 5 | 8 | 9 | 6 | ||
Trona | Inyo | 11 | 1 | 17 | 9.30 | 0 | 1 | 1 | 7 | ||
Deep Springs | Inyo | 47 | 3 | 16 | 290.63 | ||||||
Big Pine Campground | Inyo | 0 | 11 | 14 | 114.88 | 0 | 10 | 1 | |||
Willow Springs | Mono | 1 | 1 | 13 | 56.37 | 0 | 12 | 1 | 1 | ||
Enchanted Village | Inyo | 10 | 21 | 13 | 5.68 | 0 | 11 | 4 | 12 | ||
Rudolph Ranch | Inyo | 28 | 12 | 13 | 5.57 | 0 | 10 | 8 | |||
Seven Pines | Inyo | 4 | 0 | 12 | 71.98 | 0 | 11 | ||||
Hot Creek | Mono | 22 | 1 | 12 | 9.11 | 0 | 1 | 1 | 3 | 3 | |
Stewart Valley | Inyo | 30 | 10 | 12 | 8.48 | 0 | 12 | 1 | |||
Bishop Creek | Inyo | 34 | 13 | 12 | 1.63 | 0 | 12 | 1 | 1 | ||
Oasis | Mono | 10 | 7 | 10 | 18.63 | ||||||
Panamint Springs | Inyo | 12 | 9 | 9 | 4.76 | ||||||
DVNP | Inyo | 0 | 0 | 7 | 609.61 | ||||||
Death Valley | Inyo | 49 | 6 | 6 | 1,081.13 | ||||||
Whitney Portal | Inyo | 0 | 0 | 6 | 70.15 | 2 | |||||
Rock Creek / Pine Creek | Inyo | 1 | 5 | 6 | 54.88 | 0 | 4 | 1 | 1 | ||
Coso Junction | Inyo | 2 | 4 | 6 | 52.91 | 0 | 2 | 1 | 1 | ||
Sandy Valley | Inyo | 5 | 4 | 6 | 5.69 | 0 | 2 | 4 | |||
Cerro Gordo | Inyo | 4 | 0 | 5 | 179.55 | 3 | |||||
Haiwee | Inyo | 2 | 3 | 5 | 15.05 | 2 | |||||
Lundy | Mono | 1 | 0 | 5 | 12.25 | ||||||
Tom's Place | Mono | 13 | 2 | 5 | 0.63 | 5 | 2 | 5 | |||
Dunmovin | Inyo | 5 | 0 | 5 | 0.03 | 0 | 4 | ||||
Dunderberg Mill | Mono | 5 | 9 | 4 | 77.86 | 0 | 1 | ||||
Benton Crossing | Mono | 7 | 4 | 4 | 69.34 | ||||||
Banner Springs | Mono | 0 | 0 | 4 | 48.00 | 0 | 1 | ||||
Mesa camp | Mono | 0 | 0 | 4 | 11.92 | 0 | 1 | ||||
Bartlett | Inyo | 17 | 6 | 4 | 11.02 | 1 | |||||
Black Rock | Inyo | 4 | 0 | 4 | 7.57 | 0 | 1 | 3 | |||
Tioga | Mono | 0 | 0 | 4 | 1.69 | ||||||
Valley Wells | Inyo | 1 | 1 | 3 | 57.46 | 0 | 1 | 2 | |||
Little Lake | Inyo | 3 | 1 | 3 | 29.85 | 2 | |||||
Zurich | Inyo | 6 | 4 | 3 | 26.69 | 0 | 1 | 1 | |||
Mono Mills | Mono | 3 | 1 | 3 | 23.55 | 0 | 2 | ||||
Ballerat | Inyo | 0 | 0 | 2 | 18.94 | ||||||
Sonora Junction | Mono | 0 | 0 | 2 | 8.10 | 0 | 1 | ||||
Poleta | Inyo | 0 | 0 | 2 | 4.12 | 2 | |||||
Millpond | Inyo | 5 | 1 | 2 | 1.03 | 0 | 1 | 1 | |||
Dixon Lane-Meadow Creek | Inyo | 0 | 2 | 2 | 0.41 | 0 | 2 | 1 | |||
Scotty's Castle | Inyo | 4 | 4 | 1 | 95.79 | ||||||
Benton Hot Springs | Mono | 2 | 0 | 1 | 68.63 | 0 | 1 | ||||
Death Valley Junction | Inyo | 6 | 4 | 1 | 13.51 | 1 | |||||
Rock Creek | Mono | 0 | 0 | 1 | 0.28 | 1 | |||||
Bodie | Mono | 11 | 1 | 1 | 0.23 | ||||||
Sage Flat | Inyo | 3 | 0 | 1 | 0.15 | ||||||
Rabbit Ranch | Mono | 0 | 1 | 1 | 0.07 | 0 | 1 | ||||
MCMWTC | Mono | 96 | 0 | 0.50 |
Last updated: June 24, 2025 10:24 am