Agency Broadband Priorities
Mono and Inyo Broadband Expansion Priorities
The interactive map below depicts the State and Federal grant-funded broadband expansion project areas and the CPUC underserved (eligible) and unserved (priority eligible) census blocks in Inyo and Mono Counties. You can show or hide layers and layer information by clicking on the layer in the map legend. The layers used in the map below are publicly available in ArcGIS Online.
Below is a list of layers and related information:
- The State (FFA) and Federal (RDOF – Auction 904, CAF II – Auction 903) layers depict the broadband grant award project areas in gray.
- The CPUC Infrastructure Eligibility layer depicts census blocks that are eligible for CPUC broadband project funding in red.
- With the CPUC layer on, you can toggle the Federal award layers off (Auctions 903 and 904) to see the census blocks that are eligible for State grant programs.
- With the CPUC layer on, you can toggle the Federal Award layers on (Auctions 903 and 904) to see the census blocks that are eligible for Federal grant programs.
- These views provide a high-level view of project areas that still need last-mile broadband Internet service. There are also several individual unserved locations within “served” census blocks that are eligible for grant-funded broadband expansion projects, but those locations are not identified in this map.
- By clicking on any of the census blocks that are part of the red CPUC layer, you can see how many CASF eligible and priority-eligible locations are in that census block. You may need to click to a subsequent page in the pop-up data window to find that information.
- The Consumer Fixed Service layer indicates the general broadband speeds for that census block, but not the number of eligible locations in that census block.
Locations and Service Delivery Technology Data Table
The collapsable table below provides Broadband Serviceable Locations (BSL) and Types of Technology Service by location to identify the types of broadband service that is generally available in the different communities, as well as the total number of potential number of BSLs and the number of unserved and underserved locations in each community (CASF Priority Eligible and Eligible locations, respectively).
Broadband Serviceable Location (BSL) and Technology Service Type Data
Place | County | FCC BSLs | Population | CASF Eligible | CASF Pri Eligible | FCC Fiber Service BSLs | FCC Cable Service BSLs | FCC Copper Service BSLs |
Aberdeen | Inyo | 33 | 26 | 0 | 14 | 1 | ||
Alabama Hills | Inyo | 23 | 28 | 0 | 20 | |||
Aspen Springs | Mono | 37 | 81 | 0 | 29 | 25 | 2 | 26 |
Aspendell | Inyo | 137 | 60 | 0 | 128 | 19 | ||
Banner Springs | Mono | 2 | 0 | 0 | 1 | |||
Bartlett | Inyo | 4 | 17 | |||||
Benton | Mono | 130 | 291 | 0 | 78 | 104 | ||
Benton Crossing | Mono | 4 | 7 | |||||
Big Pine | Inyo | 860 | 1885 | 0 | 75 | 1 | 838 | 449 |
Big Pine Campground | Inyo | 14 | 0 | 0 | 10 | |||
Bishop | Inyo | 1393 | 3882 | 2 | 48 | 986 | 1363 | 436 |
Bishop Creek | Inyo | 11 | 34 | 0 | 11 | |||
Bishop Paiute Reservation | Inyo | 752 | 2008 | 0 | 79 | 4 | 674 | 130 |
Black Rock | Inyo | 4 | 4 | 0 | 1 | |||
Bodie | Mono | 1 | 11 | |||||
Bridgeport | Mono | 327 | 565 | 0 | 147 | 234 | 212 | |
Cartago | Inyo | 59 | 66 | 0 | 21 | 34 | ||
Cerro Gordo | Inyo | 5 | 4 | |||||
Chalfant | Mono | 322 | 660 | 0 | 108 | 297 | 2 | 3 |
Charleston View | Inyo | 37 | 79 | 0 | 19 | |||
Coleville | Mono | 116 | 419 | 7 | 59 | 2 | 64 | |
Coso Junction | Inyo | 3 | 1 | 0 | 2 | |||
Cottonwood Canyon | Mono | 17 | 29 | 0 | 11 | |||
Crestview | Mono | 3 | 5 | |||||
Crowley Lake | Mono | 422 | 984 | 0 | 385 | 382 | 4 | 332 |
Darwin | Inyo | 45 | 40 | 0 | 46 | |||
Death Valley | Inyo | 6 | 49 | |||||
Death Valley Junction | Inyo | 1 | 6 | |||||
Deep Springs | Inyo | 16 | 47 | |||||
Dixon Lane-MeadowCreek | Inyo | 1239 | 2781 | 0 | 9 | 2 | 1231 | 38 |
Dunderberg Mill | Mono | 4 | 5 | 0 | 1 | |||
Dunmovin | Inyo | 5 | 5 | 0 | 4 | |||
Enchanted Village | Inyo | 13 | 10 | 0 | 11 | 4 | ||
Fales / Swauger Creek | Mono | 37 | 41 | 0 | 24 | |||
Furnace Creek | Inyo | 245 | 525 | 0 | 94 | |||
Haiwee | Inyo | 2 | 2 | |||||
Hammil | Mono | 63 | 151 | 0 | 55 | 2 | ||
Homewood Canyon | Inyo | 35 | 40 | |||||
Hot Creek | Mono | 5 | 22 | 1 | ||||
Independence | Inyo | 405 | 597 | 25 | 41 | 2 | 329 | 307 |
June Lake | Mono | 711 | 619 | 0 | 35 | 614 | 387 | |
Keeler | Inyo | 73 | 71 | 0 | 56 | |||
Laws | Inyo | 25 | 15 | 0 | 4 | 1 | 9 | |
Lee Vining | Mono | 127 | 229 | 0 | 40 | 98 | 74 | |
Little Lake | Inyo | 1 | 3 | |||||
Lone Pine | Inyo | 864 | 2024 | 0 | 98 | 3 | 821 | 535 |
Long Valley | Mono | 33 | 48 | 5 | 13 | 2 | 12 | |
Lundy | Mono | 1 | 1 | |||||
MCMWTC | Mono | 96 | ||||||
Mammoth Lakes | Mono | 3972 | 7199 | 0 | 195 | 10 | 3850 | 2688 |
McGee Creek | Mono | 21 | 57 | 2 | 16 | 1 | 15 | |
Mesa | Inyo | 126 | 275 | 0 | 16 | 111 | 4 | |
Mesa camp | Mono | 2 | 0 | 0 | 1 | |||
Millpond | Inyo | 2 | 5 | 0 | 1 | |||
Mono City | Mono | 124 | 224 | 0 | 61 | 93 | 62 | |
Mono Mills | Mono | 2 | 0 | 0 | 2 | |||
Oasis | Mono | 11 | 12 | |||||
Olancha | Inyo | 118 | 148 | 1 | 28 | 51 | ||
Panamint Springs | Inyo | 12 | ||||||
Paradise | Mono | 107 | 174 | 0 | 12 | 94 | ||
Pearsonville | Inyo | 19 | 8 | 0 | 11 | |||
Rabbit Ranch | Mono | 1 | 0 | 0 | 1 | |||
Rock Creek / Pine Creek | Inyo | 6 | 1 | 0 | 4 | 1 | 1 | |
Round Valley | Inyo | 163 | 485 | 0 | 32 | 1 | 136 | 44 |
Rudolph Ranch | Inyo | 13 | 28 | 0 | 10 | |||
Sage Flat | Inyo | 1 | 3 | |||||
Sandy Valley | Inyo | 6 | 5 | 0 | 2 | |||
Scotty's Castle | Inyo | 1 | 4 | |||||
Seven Pines | Inyo | 10 | 4 | 0 | 11 | |||
Shoshone | Inyo | 42 | 22 | 36 | 5 | |||
Sonora Junction | Mono | 2 | 0 | 0 | 1 | |||
South Lake | Inyo | 30 | 11 | 0 | 26 | 3 | ||
Starlite | Inyo | 75 | 136 | 0 | 65 | 13 | ||
Stewart Valley | Inyo | 12 | 30 | 0 | 12 | |||
Sunny Slopes | Mono | 102 | 139 | 0 | 61 | 99 | 74 | |
Swall Meadows | Mono | 127 | 178 | 0 | 46 | 125 | 54 | |
Tecopa | Inyo | 153 | 125 | 77 | 5 | |||
Tinnemaha | Inyo | 18 | 46 | 5 | 8 | 9 | ||
Tom's Place | Mono | 5 | 13 | 5 | 2 | |||
Topaz | Mono | 92 | 150 | 13 | 66 | 47 | ||
Trona | Inyo | 17 | 11 | 0 | 1 | 1 | ||
Twin Lakes | Mono | 205 | 45 | 0 | 189 | 4 | ||
Valley Wells | Inyo | 0 | ||||||
Virginia Lakes | Mono | 59 | 8 | 0 | 60 | 1 | ||
Walker | Mono | 380 | 711 | 144 | 189 | 89 | 260 | |
West Bishop | Inyo | 1218 | 2794 | 0 | 36 | 652 | 1185 | 36 |
Wilkerson | Inyo | 268 | 543 | 0 | 13 | 241 | 7 | |
Willow Springs | Mono | 13 | 1 | 0 | 12 | 1 | ||
Zurich | Inyo | 3 | 6 | 0 | 1 | |||
no placename | Inyo | 147 | 5 | 0 | 10 | 3 | 4 | |
no placename | Mono | 80 | 20 | 0 | 6 | 1 | 1 | 4 |
Last updated: January 7, 2025 6:50 pm